Product Details:
| Beam Shape | H Beam |
| Brand | JSPL |
| Material | Mild Steel |
| Shape | H shape |
| Usage/Application | CONSTRUCTION |
| NPB/IPE | 180 mm x 90 mm to 600 mm x 220 mm |
Parallel Flange Beams:
UB 203 mm x 133 mm to 610 mm x 229 mm
NPB/IPE 180 mm x 90 mm to 600 mm x 220 mm
WPB/HE 600 mm x 300 mm to 900 mm x 300 mm
Product Details:
| Brand | Jindal |
| Material | Mild Steel |
| Usage/Application | CONSTRUCTION PURPOSE |
| shape | H SHAPE |
| UB | 203 mm x 133 mm to 610 mm x 229 mm |
Parallel Flange Beams:
UB 203 mm x 133 mm to 610 mm x 229 mm
NPB/IPE 180 mm x 90 mm to 600 mm x 220 mm
WPB/HE 600 mm x 300 mm to 900 mm x 300 mm
Product Details:
| Brand | JSPL |
| Shape | H shape |
| Usage/Application | CONSTRUCTION |
| NPB/IPE | 180 mm x 90 mm to 600 mm x 220 mm |
| Material | Mild Steel |
Parallel Flange Beams:
UB 203 mm x 133 mm to 610 mm x 229 mm
NPB/IPE 180 mm x 90 mm to 600 mm x 220 mm
WPB/HE 600 mm x 300 mm to 900 mm x 300 mm
Product Details:
| Length | 3 m |
| Brand | Jspl |
| Material | MS |
| Usage/Application | CONSTRUCTION |
| SHAPE | H SHAPE |
| UB | 203 mm x 133 mm to 610 mm x 229 mm |
Product Details:
| Minimum Order Quantity | 1 Tonne |
| Usage/Application | Construction |
| Shape | H Shape |
| Material | MS |
| Brand | JSPL |
| NPB/IPE | 180 mm x 90 mm to 600 mm x 220 mm |
Parallel Flange Beams:
UB 203 mm x 133 mm to 610 mm x 229 mm
NPB/IPE 180 mm x 90 mm to 600 mm x 220 mm
WPB/HE 600 mm x 300 mm to 900 mm x 300 mm